28th - 30th March 2014 | Weekend total (£) | Cumulative total (£) | |
---|---|---|---|
1 | Captain America: The Winter Soldier (Walt Disney) | £6,037,850 | £6,037,850 |
2 | Muppets Most Wanted (Walt Disney) | £2,214,906 | £2,214,906 |
3 | The Grand Budapest Hotel (20th Century Fox) | £870,423 | £7,968,357 |
4 | Non-Stop (Studiocanal) | £360,226 | £8,745,562 |
5 | Need For Speed (eOne) | £337,943 | £4,399,097 |
6 | The Lego Movie (Warner Bros) | £323,397 | £31,636,562 |
7 | 300: Rise Of An Empire (Warner Bros) | £237,879 | £7,449,264 |
8 | Starred Up (20th Century Fox) | £201,822 | £1,062,827 |
9 | The Legend Of Hercules (Lionsgate) | £189,881 | £189,881 |
10 | A Long Way Down (Lionsgate) | £107,538 | £741,524 |
Tuesday, 8 April 2014
Fact of the week
28th-30th March box office statistics:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment